Wood chips
Wood is a value for us, and we treat it with the highest respect, therefore, in production process, we ensure full use of timber. This fact is proved by production of wood chips, which are obtained in processing of various timber waste.
Product Photo Gallery
Main characteristics
| Wood specie | pine (Pinus Sylvestris L.) | |
|---|---|---|
| Moisture content | 35 – 55 % * depending on season | |
| Technical characteristics in accordance with testing made by "Forest and Wood Products Research and Development Institute" ( pdf ): | ||
| Fractions | 3 - 45 mm | |
| Density | 350 kg / m3 | |
| Moisture content | 52,6 % | |
| Ash content | 0.4 % | |
| Gross calorific value | 5,741 MWh / t | |
| Net calorific value | 2,187 MWh / t | |
| Production capacity | 1500 m3 / month | |

